Loneitu Hriat Tur Puanchhuahna
Godrej Agrovet Pvt.Ltd:
Sl No. | Name of District | Quantity(MT) | Amount |
---|---|---|---|
1. | Kolasib | 8625.957 | Rs.453,61,135.50 |
2 | Mamit | 9421.205 | Rs.510,21,983.50 |
TOTAL | 18047.16 | Rs.963,83,119.00 |
Ruchi Soya Industries Ltd:
Sl No. | Name of District | Quantity(MT) | Amount |
---|---|---|---|
1. | Lunglei | 540.428 | Rs.28,73,611.00 |
2 | Lawngtlai | 476.477 | Rs.26,26,621.50 |
TOTAL | 1016.905 | Rs.55,00,232.50 |
3F Oil Palm Agrotech Pvt.Ltd:
Sl No. | Name of District | Quantity(MT) | Amount |
---|---|---|---|
1. | Serchhip | 215.76 | Rs.11,80,754.50 |
2 | Aizawl | 8.776 | Rs.47,636.00 |
TOTAL | 224.536 | Rs.12,28,390.50 | |
GRAND TOTAL | 19288.602 | Rs.1031,11,742.00 |